Tournament complete
Average rating | 1726 |
---|---|
Games played | 3,310 |
Moves played | 232,408 |
White wins | 48% |
Black wins | 48% |
Draw rate | 4% |
Berserk rate | 15% |
Eastern SuperBlitz Arena
DennisLeoviAdlawan
Performance | 2241 |
---|---|
Games played | 26 |
Win rate | 62% |
Berserk rate | 92% |
CaparoT1
Performance | 2430 |
---|---|
Games played | 16 |
Win rate | 100% |
Berserk rate | 100% |
Dwip07
Performance | 2274 |
---|---|
Games played | 15 |
Win rate | 80% |
Berserk rate | 60% |
1-10 / 1264
Sign in1 | CaparoT1 | 76 | |
2 | DennisLeoviAdlawan | 62 | |
3 | Dwip07 | 50 | |
4 | agrzelak | 48 | |
5 | KrissKiss | 45 | |
6 | pimentel77 | 44 | |
7 | leobenitez | 43 | |
8 | ronIIOOIV | 43 | |
9 | ElMaestrolicansuyo | 41 | |
10 | rifarafi | 40 |